No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 26 Dec 2024 | Kamis | MY - 229 | 9773 |
2 | 25 Dec 2024 | Rabu | MY - 228 | 7539 |
3 | 24 Dec 2024 | Selasa | MY - 227 | 3156 |
4 | 23 Dec 2024 | Senin | MY - 226 | 3966 |
5 | 22 Dec 2024 | Minggu | MY - 225 | 4819 |
6 | 21 Dec 2024 | Sabtu | MY - 224 | 8694 |
7 | 20 Dec 2024 | Jumat | MY - 223 | 6522 |
8 | 19 Dec 2024 | Kamis | MY - 222 | 4775 |
9 | 18 Dec 2024 | Rabu | MY - 221 | 5429 |
10 | 17 Dec 2024 | Selasa | MY - 220 | 0442 |
.